Inventory
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 82 hp / 69 lb. - ft. , Rotax® 976 cc, V-twin, liquid cooled |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high-airflow ventilation and Electronic Drive Belt Protection, Extra L/H/N/R/P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Dry Weight | 1,976 lb. (896 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 240 hp, Rotax 999T engine, 999cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 999 |
Transmission | Rotax DCT, 7 gears with High & Low range |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 240 hp, Rotax 999T engine, 999cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 999 |
Transmission | Rotax DCT, 7 gears with High & Low range |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 135 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled and high-perfomance air filter |
Displacement | 900 |
Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 200 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 900 |
Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 200 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 900 |
Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 135 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled and high-perfomance air filter |
Displacement | 900 |
Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 135 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled and high-perfomance air filter |
Displacement | 900 |
Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 200 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 900 |
Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | Horizontal In-line |
Displacement | 54.9 cu. in. (900 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Engine Type | V Twin |
Displacement | 52.1 cu. in. (854 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Can-Am offers available!
Availability | In Stock |
Location | Deer Park |
Usage | New |
Stock # | CAN000061 |
Color | Tundra Green |
Style | ATV |
Can-Am offers available!
Availability | In Stock |
Location | Deer Park |
Usage | New |
Stock # | CAN003746 |
Color | Tundra Green |
Style | ATV |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Displacement | 650 |
Transmission | pDrive primary CVTL / H / N / R / P |
Fuel System | Electronic Fuel Injection (EFI) |
Dry Weight | 825 lb. (374.2 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Displacement | 650 |
Transmission | pDrive primary CVTL / H / N / R / P |
Fuel System | Electronic Fuel Injection (EFI) |
Dry Weight | 825 lb. (374.2 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Displacement | 650 |
Transmission | pDrive primary CVTL / H / N / R / P |
Fuel System | Electronic Fuel Injection (EFI) |
Dry Weight | 825 lb. (374.2 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249.4 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Displacement | 650 |
Transmission | pDrive primary CVTL / H / N / R / P |
Fuel System | Electronic Fuel Injection (EFI) |
Dry Weight | 800 lb. (362.9 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Displacement | 650 |
Transmission | pDrive primary CVTL / H / N / R / P |
Fuel System | Electronic Fuel Injection (EFI) |
Dry Weight | 825 lb. (374.2 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Engine Type | V Twin |
Displacement | 52.1 cu. in. (854 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Engine Type | V Twin |
Displacement | 52.1 cu. in. (854 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |