Inventory from Bobcat
2022 Brush Saw - Bobcat
$9,152.00
Availability | In Stock |
Location | Colville |
Style | Commercial Brush Cutters |
Usage | New |
Stock # | A13P01414 |
Color | Gray |
2022 CT 60" Mid-Mount Mower - Bobcat
$3,086.00
Availability | In Stock |
Location | Colville |
Style | Riding |
Usage | New |
Stock # | B4U202213 |
Color | Gray |
2022 CT 60" Mid-Mount Mower - Bobcat
$3,086.00
Availability | In Stock |
Location | Colville |
Style | Commercial Loaders |
Stock # | B4U202215 |
Color | Gray |
Length | 42.6 in. (1082 mm) |
2021 48" 3PT BOX BLADE - Bobcat
$1,203.00
Availability | In Stock |
Location | Colville |
Style | Commercial Blades |
Stock # | B4UG01047 |
Color | Gray |
Vin | B4UG01047 |
2022 60" 3PT Box Blade - Bobcat
$1,660.00
Availability | In Stock |
Location | Colville |
Style | Commercial Blades |
Usage | New |
Stock # | B4UH02236 |
Color | Gray |
2021 60" 3PT Tine Rake - Bobcat
$1,400.00
Availability | In Stock |
Location | Colville |
Style | Commercial Power Rakes |
Stock # | B4UK00585 |
Color | Gray |
Vin | B4UK00585 |
2022 72" 3PT Tine Rake - Bobcat
$1,315.00
Availability | In Stock |
Location | Deer Park |
Style | Commercial Power Rakes |
Usage | New |
Stock # | B4UL00571 |
Color | Gray |
2022 60" 3PT Rotary Cutter - Bobcat
$2,629.00
Availability | In Stock |
Location | Colville |
Style | Commercial Brush Cutters |
Usage | New |
Stock # | B4UM01643 |
Color | Black |
2022 48" 3PT Rotary Cutter - Bobcat
$2,305.00
Availability | In Stock |
Location | Colville |
Style | Commercial Brush Cutters |
Usage | New |
Stock # | B4UN00648 |
Color | Black |
2021 60" 3PT Tiller - Bobcat
$3,147.00
Availability | In Stock |
Location | Colville |
Style | Commercial Tillers |
Stock # | B4UU01392 |
Color | Black |
Horsepower | 20 HP. (14.9 kW.) |
2023 Box Blade - HD, 84" - Bobcat
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Weight | 1020 lb. (463 kg) |
2023 Bobcat® RP22.40 Reversible Plate Compactor - Bobcat
Call for Price
Availability | Brochure |
Style | Compactors |
Engine Manufacturer | Honda |
Engine Type | GX160 |
2023 Brushcat, High Flow - 66" - Bobcat
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 66 in. |
2023 Brushcat, Standard Flow - 66" - Bobcat
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 66 in. |
2023 Rotary Cutter - 3PT, 48" - Bobcat
Call for Price
Availability | Brochure |
Style | Commercial Brush Cutters |
Weight | 463 lb. |
2023 Snow Blade - 60" - Bobcat
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 28 in. (711 mm.) |
Blade Width | 60 in. (1524 mm.) |
Weight | 580 lb. (263 kg.) |
2023 Snow Blade - 96" - Bobcat
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 28 in. (711 mm.) |
Blade Width | 96 in. (2438 mm.) |
Weight | 660 lb. (299 kg.) |
2023 Snow Blade, Heavy Duty - 108" - Bobcat
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 28.5 in. (724 mm.) |
Blade Width | 108 in. (2743 mm.) |
Weight | 948 lb. (430 kg.) |
2023 Snow Blade, Heavy Duty - 96" - Bobcat
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 28.5 in. (724 mm.) |
Blade Width | 96 in. (2438 mm.) |
Weight | 867 lb. (393 kg.) |
2023 Bobcat® TR75 Trench Roller - Bobcat
Call for Price
Availability | Brochure |
Style | Compactors |
Engine Manufacturer | Yanmar |
Engine Type | 3TNV80F; Interim Tier 4 |
2023 Tree Spade, Convertible Cone - 32" - Bobcat
Call for Price
Availability | Brochure |
Style | Power Spades |
Weight | 1590 lb. (721 kg.) |
2023 Tree Spade, Convertible Modified - 32" - Bobcat
Call for Price
Availability | Brochure |
Style | Power Spades |
Weight | 1525 lb. (692 kg.) |
2023 Bucket - Standard Duty 56" - Bobcat
Call for Price
Availability | Brochure |
Style | Loader Buckets |
Bucket Capacity | 10.7 ft³ |
Weight | 318 lb. |
2023 Utility Fork - 7 Teeth, 54" - Bobcat
Call for Price
Availability | Brochure |
Style | Pallet Forks |
Weight | 280 lb. |
2023 Utility Fork - 8 Teeth, 60" - Bobcat
Call for Price
Availability | Brochure |
Style | Pallet Forks |
Weight | 304 lb. |
2023 Vibratory Roller - Padded Drum, 73" - Bobcat
Call for Price
Availability | Brochure |
Style | Rollers |
Weight | 2189 lb. |
Width | 79 in. |
2023 Vibratory Roller - Padded Drum, 80" - Bobcat
Call for Price
Availability | Brochure |
Style | Rollers |
Weight | 2320 lb. |
Width | 86 in. |
2023 Rear Stabilizer - Bobcat
Call for Price
Availability | Brochure |
Style | Loader Backhoe |
2023 Sweeper Bucket - 84 in. - Bobcat
Call for Price
Availability | Brochure |
Style | Loader Buckets |
Bucket Capacity | 18.5 cu. ft. |
Weight | 1221 lb. |
2023 Bobcat® CT2535 Compact Tractor - Bobcat
Call for Price
Availability | Brochure |
Style | Compact |
Drive Type | 4WD |
Engine Manufacturer | Bobcat |
Engine Type | 3F-TM(H)4; Tier 4; 3 Cylinders |
Fuel Capacity | 9 gal. |